Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5416 Glenkirk Drive 3 2 1,865 $810,000 $434 21 days
4726 Glenwood Drive 3 3 2,108 $729,900 $346 167 days
5450 Annie Street Unit A 2 2 1,589 $675,000 $424 8 days
712 Forestglen Drive Unit B 4 3 2,186 $539,900 $246 5 days
4716 Shadowglen Drive, Unit B Unit B 3 3 1,935 $525,000 $271 32 days
1051 Baxter Creek Way Unit E 3 3 1,572 $499,000 $317 49 days
1051 Baxter Creek Way Unit D 3 3 1,572 $490,000 $311 49 days
852 Forestglen Unit B 3 2 1,395 $479,000 $343 12 days
5459 Glenellen Unit 7 3 3 1,507 $469,900 $311 54 days
1103 Baxter Creek Way Unit A 3 3 1,569 $459,000 $292 1 day
1124 Longbow Unit 1A 3 2 1,328 $385,000 $289 137 days
877 Forestglen Drive Unit 5H 3 2 1,307 $365,000 $279 54 days
Average: 3.0 2.6 1,661 $535,558 $322 49 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4662 Glenwood Drive 3 2 1,619 $599,000 $369 38 days
Average: 3.0 2.0 1,619 $599,000 $369 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1098 Longbow Unit 3F 3 2 1,328 $365,000 N/A Unknown 5 days 9/22/26
941 Saxon Way Unit A 3 3 1,487 $360,000 N/A Unknown 0 days 8/28/26
5413 Annie Street 3 2 1,865 $825,000 N/A Unknown 29 days 9/2/26
1150 Baxter Creek Way Unit B 3 3 1,569 $459,000 N/A Unknown 1 day 8/31/26
4541 Ethan Way Unit D 3 2 1,552 $507,500 N/A Unknown 53 days 9/17/26
5438 Annie St Unit B 2 2 1,569 $560,000 N/A Unknown 0 days 8/17/26
5438 Annie St Unit A 2 2 1,569 $550,000 N/A Unknown 0 days 8/4/26
1180 Baxter Creek Way Unit C 3 3 1,572 $489,900 N/A Unknown 48 days 9/15/26
1245 Baxter Creek Way Unit B 3 3 1,569 $425,000 N/A Unknown 55 days 9/15/26
692 Westgate Avenue Unit A 4 3 1,900 $550,000 N/A Unknown 6 days 7/15/26
4841 Glenwood Unit 2 3 2 1,228 $390,000 N/A Unknown 68 days 7/22/26
4541 Ethan Way Unit C 3 2 1,459 $499,500 N/A Unknown 117 days 9/25/26
711 Longbow Lane Unit A 3 3 1,434 $480,000 N/A Unknown 42 days 6/22/26
996 Saxon Way Unit B 3 3 1,574 $450,000 N/A Unknown 51 days 7/7/26
1103 Baxter Creek Way Unit B 3 3 1,569 $494,000 N/A Unknown 17 days 5/5/26
1098 Longbow Lane Unit 3G 3 2 1,328 $365,000 N/A Unknown 14 days 6/2/26
1140 Baxter Creek Way Unit B 3 3 1,569 $499,900 N/A Unknown 155 days 8/28/26
5442 Annie St Unit B 2 2 1,569 $535,000 N/A Unknown 119 days 6/15/26
935 Forestglen Drive Unit D 3 3 1,552 $384,000 N/A Unknown 103 days 5/4/26
867 Longbow Lane N/A N/A N/A $839,000 N/A Unknown 99 days 4/30/26
5442 Annie St Unit A 2 2 1,569 $535,000 N/A Unknown 132 days 4/27/26
Average: 2.9 2.5 1,541 $502,990 $0 $0 53 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.