Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Baxter Lane N/A N/A N/A $6,995,000 Unknown 538 days
TBD Dayspring Avenue Unit Lot 6 N/A N/A N/A $2,678,940 Unknown 962 days
TBD Dayspring Avenue Unit Lot 4 N/A N/A N/A $2,117,016 Unknown 138 days
TBD Dayspring Avenue Unit Lot 5 N/A N/A N/A $1,497,375 Unknown 138 days
TBD Dayspring Avenue Unit Lot 3 N/A N/A N/A $1,317,690 Unknown 531 days
TBD N Cottonwood Rd, Lot 10 N/A N/A N/A $1,250,000 Unknown 531 days
TBD Dayspring Avenue Unit Lot 2 N/A N/A N/A $816,750 Unknown 138 days
4807 Briarwood Lane 4 3 2,144 $689,900 $321 41 days
4927 Briarwood Lane 4 3 1,881 $667,000 $354 76 days
4911 Briarwood Lane 4 3 1,881 $639,998 $340 41 days
4919 Briarwood Lane 3 3 1,738 $637,990 $367 84 days
4955 Harvest Parkway 3 3 1,506 $635,990 $422 105 days
4926 Compass Lane 3 3 1,738 $619,998 $356 41 days
4947 Harvest Parkway 2 3 1,366 $606,000 $443 76 days
4917 Harvest Parkway 3 3 1,690 $552,850 $327 41 days
4916 Briarwood Lane 2 3 1,366 $539,990 $395 41 days
Average: 3.1 3.0 1,701 $1,391,405 $369 220 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4963 Harvest Parkway 3 3 1,506 $635,990 $422 108 days
4921 Harvest Parkway 3 3 1,827 $586,350 $320 68 days
4909 Harvest Parkway 3 3 1,690 $549,900 $325 23 days
Average: 3.0 3.0 1,674 $590,746 $356 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4803 Harvest Parkway 3 3 1,690 $559,900 N/A Unknown 57 days 10/23/26
4818 Touchstone Lane 4 3 2,338 $699,990 N/A Unknown 79 days 10/23/26
4826 Touchstone Lane 4 3 2,039 $705,000 N/A Unknown 0 days 8/7/26
4810 Touchstone Lane 4 3 2,039 $717,010 N/A Unknown 0 days 6/29/26
4834 Touchstone Lane 4 3 2,338 $747,900 N/A Unknown 44 days 7/9/26
4829 Compass Lane 4 3 2,338 $733,990 N/A Unknown 11 days 5/22/26
4901 Harvest Parkway 3 3 1,690 $589,900 N/A Unknown 98 days 6/12/26
4821 Compass Lane 4 3 2,039 $689,990 N/A Unknown 170 days 8/21/26
4837 Compass Lane 4 3 2,039 $719,570 N/A Unknown 0 days 6/11/26
4908 Briarwood Lane 3 3 1,827 $597,900 N/A Unknown 64 days 5/15/26
4822 Compass Lane 4 3 2,338 $723,990 N/A Unknown 83 days 5/27/26
4813 Compass Lane 4 3 2,338 $745,000 N/A Unknown 0 days 5/14/26
Average: 3.8 3.0 2,087 $685,845 $0 $0 50 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.