River Rock And Royal Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 3 3,976 $750,000 $188 40 days
309 Woodman Drive 5 4 2,644 $649,000 $245 5 days
60 Clinton Lane 3 2 1,878 $540,000 $287 73 days
618 N River Rock Drive 3 3 1,980 $539,000 $272 12 days
326 E River Rock Road 3 3 1,472 $525,000 $356 23 days
38 E River Rock Road 3 2 1,422 $513,000 $360 47 days
1123 N River Rock Drive Unit 2 4 3 2,473 $510,000 $206 21 days
539 N River Rock 3 2 1,500 $480,000 $320 56 days
1105 N River Rock Drive 3 3 1,080 $389,500 $360 157 days
21 N Shore Drive Unit 10 3 2 1,365 $379,900 $278 83 days
Average: 3.1 2.3 1,706 $455,886 $289 57 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
297 N Shore Drive 3 2 1,628 $538,500 $330 2 days
79 Woodman Drive 4 3 1,660 $535,000 $322 56 days
413 N River Rock Drive 3 2 1,264 $518,500 $410 6 days
562 N River Rock Drive 3 2 1,380 $480,000 $347 27 days
72 W Magnolia Drive 4 2 1,440 $469,000 $325 7 days
201 E Magnolia Drive 4 4 2,495 $465,000 $186 35 days
48 Meadow Brook Lane 3 3 1,480 $449,999 $304 13 days
129 Village Drive Unit 301A 2 1 1,016 $315,000 $310 10 days
67 Village Drive Unit 4A N/A 1 586 $243,000 $414 29 days
129 Village Drive Unit 302 N/A N/A 386 $99,900 $258 73 days
Average: 3.2 2.2 1,333 $411,389 $321 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
593,595,597,599 West Shore Drive N/A N/A N/A $1,150,000 $1,052,500 Unknown 92 days 10/10/25
71 Leep Lane 4 3 2,538 $650,000 $635,000 $250 18 days 3/9/26
102 Potter Lane 3 2 2,325 $599,900 $589,900 $253 70 days 10/31/25
308 Woodman Drive 4 3 1,841 $559,000 $559,000 $303 0 days 10/28/25
365 W River Rock Road 3 2 1,587 $525,000 $525,000 $330 19 days 9/19/25
56 Green Belt Drive 3 2 1,750 $565,000 $520,000 $297 33 days 8/13/25
85 Shallow Brook Lane 3 2 1,206 $498,000 $498,000 $412 31 days 8/27/25
60 Jackson Lane 3 2 1,288 $497,500 $497,500 $386 0 days 2/26/26
119 Meadow Brook Lane 3 3 1,480 $495,000 $485,000 $327 10 days 8/21/25
477 W River Rock 3 2 1,454 $469,990 $465,000 $319 180 days 2/3/26
Average: 3.1 2.4 1,549 $461,253 $462,560 $314 47 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.