Montage Big Sky Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 4 A,B,C,D 3 3 1,973 $6,000,000 $3,041 546 days
824 Settlement Trail Montage Inn Unit 10 B,C,D 3 3 1,955 $4,800,000 $2,455 380 days
824 Settlement Trail Montage Inn Unit 7D 4 4 2,437 $2,425,000 $995 37 days
824 Settlement Trail Montage Inn Unit 7C 4 4 2,437 $2,425,000 $995 37 days
824 Settlement Trail Montage Inn Unit 7A 4 4 2,437 $2,425,000 $995 37 days
824 Settlement Trail Montage Inn Unit 13C 4 4 2,478 $2,425,000 $978 171 days
824 Settlement Trail Montage Inn Unit 13B 4 4 2,478 $2,425,000 $978 174 days
824 Settlement Trail Montage Inn Unit 13A 4 4 2,478 $2,425,000 $978 174 days
824 Settlement Trail Montage Inn Unit 2A 4 4 2,460 $2,375,000 $965 699 days
824 Settlement Trail Unit 11-A 3 3 2,068 $2,200,000 $1,063 139 days
Average: 3.5 3.5 2,239 $2,499,062 $1,138 412 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 7B 4 4 2,437 $2,425,000 $995 37 days
824 Settlement Trail Montage Inn Unit 21A 3 3 1,985 $1,680,000 $846 1303 days
Average: 3.5 3.5 2,211 $2,052,500 $920 648 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Settlement Trail Montage Inn Unit 13D 4 4 2,478 $2,425,000 N/A Unknown 1 day 4/10/26
824 Settlement Trail Montage Inn Unit 9D 4 4 2,712 $2,645,000 N/A Unknown 4 days 2/11/26
824 Settlement Trail Montage Inn Unit 9 A/B 4 4 2,712 $5,290,000 N/A Unknown 5 days 1/16/26
824 Settlement Trail Unit 5A 3 3 2,068 $2,200,000 N/A Unknown 153 days 7/17/26
824 Settlement Trail Montage Inn Unit 23D 3 3 1,981 $1,680,000 N/A Unknown 1 day 3/24/26
824 Settlement Trail Montage Inn Unit 23B 3 3 1,981 $1,680,000 N/A Unknown 284 days 9/1/26
824 Settlement Trail Montage Inn Unit 22D 4 4 2,479 $2,540,000 N/A Unknown 371 days 3/27/26
824 Settlement Trail Montage Inn Unit 31A 3 3 1,981 $1,700,000 N/A Unknown 212 days 11/7/25
824 Settlement Trail Montage Inn Unit 26C 4 4 2,728 $2,785,000 N/A Unknown 481 days 3/5/26
824 Settlement Trail Montage Inn Unit 2B 4 4 2,460 $2,260,000 N/A Unknown 1106 days 2/18/26
Average: 3.6 3.6 2,358 $2,520,500 $0 $0 262 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.