Montage Big Sky Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4 2,437 $7,900,000 $3,241 131 days
824 Settlement Trail Montage Inn Unit 4 A,B,C,D 3 3 1,973 $6,000,000 $3,041 500 days
824 Settlement Trail Montage Inn Unit 10 B,C,D 3 3 1,955 $4,800,000 $2,455 334 days
824 Settlement Trail Montage Inn Unit 13C 4 4 2,478 $2,425,000 $978 125 days
824 Settlement Trail Montage Inn Unit 13B 4 4 2,478 $2,425,000 $978 128 days
824 Settlement Trail Montage Inn Unit 13A 4 4 2,478 $2,425,000 $978 128 days
824 Settlement Trail Montage Inn Unit 2A 4 4 2,460 $2,375,000 $965 653 days
824 Settlement Trail Unit 11-A 3 3 2,068 $2,250,000 $1,088 93 days
824 Settlement Trail Montage Inn Unit 27C 4 4 2,680 $2,200,000 $820 124 days
824 Settlement Trail Montage Inn Unit 23C 3 3 1,981 $1,680,000 $848 296 days
Average: 3.4 3.4 2,195 $2,822,666 $1,289 485 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Settlement Trail Montage Inn Unit 23B 3 3 1,981 $1,680,000 $848 284 days
Average: 3.0 3.0 1,981 $1,680,000 $848 284 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Settlement Trail Montage Inn Unit 13D 4 4 2,478 $2,425,000 None Unknown 1 day 4/10/26
824 Settlement Trail Montage Inn Unit 9D 4 4 2,712 $2,645,000 None Unknown 4 days 2/11/26
824 Settlement Trail Montage Inn Unit 9 A/B 4 4 2,712 $5,290,000 None Unknown 5 days 1/16/26
824 Settlement Trail Unit 5A 3 3 2,068 $2,200,000 None Unknown 153 days 7/17/26
824 Settlement Trail Montage Inn Unit 23D 3 3 1,981 $1,680,000 None Unknown 1 day 3/24/26
824 Settlement Trail Montage Inn Unit 22D 4 4 2,479 $2,540,000 None Unknown 371 days 3/27/26
824 Settlement Trail Montage Inn Unit 31A 3 3 1,981 $1,700,000 None Unknown 212 days 11/7/25
824 Settlement Trail Montage Inn Unit 26C 4 4 2,728 $2,785,000 None Unknown 481 days 3/5/26
824 Settlement Trail Montage Inn Unit 2B 4 4 2,460 $2,260,000 None Unknown 1106 days 2/18/26
Average: 3.7 3.7 2,399 $2,613,888 $0 $0 259 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.