Middle Creek Parklands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Mint Trail 5 4 4,856 $1,495,000 $307 33 days
516 Circle F Trail 5 3 3,756 $1,399,900 $372 131 days
286 Circle F Trail 4 5 3,055 $1,395,000 $456 38 days
235 Pattee Trail 6 3 3,431 $1,249,000 $364 36 days
402 Circle F Trail 5 3 3,600 $1,175,000 $326 36 days
202 Albrey Trail Unit C 3 2 1,716 $705,000 $410 70 days
138 Albrey Trail Unit C 3 2 1,745 $695,000 $398 169 days
138 Albrey Trail Unit B 3 2 1,746 $685,000 $392 42 days
142 Albrey Trail Unit C 3 2 1,740 $680,000 $390 213 days
Average: 4.1 2.9 2,849 $1,053,211 $379 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Parklands Trail 4 3 2,800 $1,150,000 $1,150,000 $410 5 days 9/23/25
423 Parklands Trail 4 3 2,570 $1,150,000 $1,100,000 $428 32 days 10/30/25
207 Pattee Trail 3 2 2,076 $899,000 $880,000 $423 0 days 1/2/26
267 Blazer Trail 5 4 3,782 $1,650,000 N/A Unknown 13 days 9/4/26
288 Parklands Trail 5 3 3,142 $1,130,000 N/A Unknown 2 days 8/4/26
222 Higain Trail 6 4 4,361 $2,089,000 N/A Unknown 23 days 8/6/26
50 Pattee Trail 4 3 2,481 $950,000 N/A Unknown 5 days 6/26/26
131 Blazer Trail 6 6 6,808 $1,995,000 N/A Unknown 0 days 6/18/26
20 Blazer Trail 5 3 3,349 $1,199,000 N/A Unknown 18 days 6/18/26
325 Higain 3 3 5,018 $1,425,000 N/A Unknown 4 days 6/1/26
Average: 4.2 3.1 3,202 $1,211,230 $1,043,333 $420 19 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.