Black Bull Golf Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Rising Sun Way 4 5 4,781 $3,299,000 $690 2 days
27 Bullseye Place 4 5 4,781 $3,199,000 $669 58 days
480 Brave Heart 5 5 4,123 $2,895,000 $702 84 days
589 Tillyfour Road 4 4 4,085 $2,695,000 $659 114 days
37 Ballindaloch Place 4 4 3,215 $2,550,000 $793 71 days
515 Black Bull Trail 4 5 3,313 $2,450,000 $739 29 days
40 Ramrod Place 4 4 2,700 $2,265,000 $838 86 days
23 Wickwire Way 3 3 2,046 $1,495,000 $730 1 day
37 Ghost Horse Lane Unit A 2 3 2,255 $1,475,000 $654 85 days
155 Balmoral Trail Unit A 2 3 1,823 $1,419,000 $778 32 days
Average: 2.8 3.3 2,523 $1,579,945 $668 84 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Wickwire 4 5 3,181 $2,495,000 $784 117 days
75 Balmoral Trail 3 4 2,748 $2,000,000 $727 13 days
67 Duckhorn Lane Unit D 2 3 2,255 $1,435,000 $636 18 days
25 Duckhorn Unit C 2 3 1,673 $1,179,000 $704 87 days
Lot 184 Bullet Lane N/A N/A N/A $749,000 Unknown 74 days
496 Black Bull Unit D 1 1 778 $390,000 $501 96 days
Average: 2.4 3.2 2,127 $1,374,666 $670 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Bold Driver Drive 4 4 3,561 $2,400,000 $2,375,000 $666 5 days 11/5/25
33 Leachman Lane 4 4 3,594 $2,449,000 $2,200,000 $612 11 days 12/29/25
62 Brave Heart Loop 3 4 3,453 $2,099,000 $2,099,000 $607 1 day 12/1/25
1089 Black Bull Trail 4 4 3,304 $2,200,000 $1,875,000 $567 335 days 10/31/25
93 Duckhorn Lane Unit A 2 3 2,255 $1,497,000 $1,450,000 $643 97 days 2/25/26
191 Wickwire 3 3 2,142 $1,495,000 $1,450,000 $676 3 days 12/1/25
25 Duckhorn Unit A 2 3 2,255 $1,450,000 $1,395,000 $618 31 days 10/9/25
45 Duckhorn Unit A 2 3 2,255 $1,399,000 $1,350,000 $598 8 days 11/26/25
Lot 137 Tillyfour Road N/A N/A N/A $549,000 $510,000 Unknown 26 days 12/17/25
19 Charger Lane N/A N/A N/A $499,000 $470,000 Unknown 326 days 11/26/25
Average: 3.0 3.3 2,511 $1,455,774 $1,417,954 $613 59 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.