Black Bull Golf Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Black Bull Trail 6 5 6,101 $3,250,000 $532 76 days
27 Bullseye Place 4 5 4,781 $3,199,000 $669 12 days
609 Tillyfour Road 5 6 4,207 $3,195,000 $759 24 days
480 Brave Heart 5 5 4,123 $2,895,000 $702 37 days
676 Tillyfour Road 4 4 3,643 $2,795,000 $767 73 days
589 Tillyfour Road 4 4 4,085 $2,695,000 $659 68 days
37 Ballindaloch Place 4 4 3,215 $2,650,000 $824 25 days
132 Wickwire 4 5 3,181 $2,495,000 $784 108 days
40 Ramrod Place 4 4 2,700 $2,445,000 $905 40 days
37 Ghost Horse Lane Unit A 2 3 2,255 $1,475,000 $654 39 days
Average: 3.1 3.5 2,786 $1,686,177 $668 75 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Boom Time 3 4 2,890 $2,249,000 $778 33 days
36 Diamondback Lane Unit A 4 3 2,404 $1,550,000 $644 18 days
Average: 3.5 3.5 2,647 $1,899,500 $711 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1468 Black Bull Trl 5 5 6,264 $3,995,000 $3,750,000 $598 74 days 8/29/25
81 Bold Driver Lane 5 5 4,467 $3,250,000 $3,000,000 $671 98 days 8/25/25
103 Bold Driver Drive 4 4 3,561 $2,400,000 $2,375,000 $666 5 days 11/5/25
379 Black Bull Trl 4 5 4,305 $2,299,000 $2,260,000 $524 18 days 8/1/25
33 Leachman Lane 4 4 3,594 $2,449,000 $2,200,000 $612 11 days 12/29/25
62 Brave Heart Loop 3 4 3,453 $2,099,000 $2,099,000 $607 1 day 12/1/25
1089 Black Bull Trail 4 4 3,304 $2,200,000 $1,875,000 $567 335 days 10/31/25
93 Duckhorn Lane Unit A 2 3 2,255 $1,497,000 $1,450,000 $643 97 days 2/25/26
191 Wickwire 3 3 2,142 $1,495,000 $1,450,000 $676 3 days 12/1/25
25 Duckhorn Unit A 2 3 2,255 $1,450,000 $1,395,000 $618 31 days 10/9/25
Average: 3.1 3.4 2,699 $1,507,735 $1,622,916 $621 59 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.